 
	| PILOTVAP®- 6 | PILOTVAP®- 10/20 | PILOTVAP®- 50 | PILOTVAP®- 100 | |
| Rotating flasks | 50 ml ...6 l | 2 ...10/20 l | 6 ...50 l | 20 ...100 l | 
| Process control of vacuum, heating bath temperature, speed of rotating flask |  |  |  |  | 
| Interface RS 232 |  |  |  |  | 
| Distillation performance of water at 60 °C heating bath temperature | approx. 2 l/h | approx. 4.5 l/h (20 l rotating flask) | approx. 6.5 l/h | approx. 8.5 l/h | 
| Leakage rate | < 10 hPa/h | < 5 hPa/h | < 5 hPa/h | < 5 hPa/h | 
| Final vacuum | 0.1 hPa | 0.1 hPa | 0.1 hPa | 0.1 hPa | 
| Dimensions of rotary evaporator (LxWxH) with trolley (option) | approx. 95x70x195 cm | approx. 125x80x215 cm | approx. 130x90x225 cm | approx. 150x100x230 cm | 
| Reflux |  |  |  |  | 
| EEx execution according to ATEX |  (option) |  (option) |  (option) |  (option) | 
We would be glad to develop with you customer specified solutions.
